Title Gross Domestic Product: chained volume measures: Seasonally adjusted GBPm Title Average Sterling exchange rate: US Dollar
CDID ABMI CDID AUSS
Source dataset ID UKEA ONS Source dataset ID MRET
PreUnit GBP PreUnit  
Unit m Unit  
Release date 30/09/2021 Release date 10-09-2021
ons gdp Link Gross Domestic Product: chained volume measures: Seasonally adjusted GBPm - Office for National Statistics Link https://www.ons.gov.uk/economy/nationalaccounts/balanceofpayments/timeseries/auss/mret
Annual inflation UK https://inflation.iamkate.com/   
inflation rates since 1948, other source Link https://docs.google.com/spreadsheets/d/1KCPTCEaGSi9OEaoQVzSyEh8xzPSolWwaXd3iwSjw0sU/edit#gid=0 Sterling USD exchange rates 1972-95 https://www.macrotrends.net/2549/pound-dollar-exchange-rate-historical-chart
 
 
Year GDP in Million GDP Change on previous year % GDP Value after RPI inflation
in Million
GDP deficit RPI accounting Inflation   Inflation RPI Exchange Rate
GBP - USD
Exchange Rate
Percent Change
1948 GBP 384,083.00   GBP 354,508.61 -29,574.39 1948 7.70%    
1949 GBP 396,845.00 3.32 GBP 385,733.34 -11,111.66 1949 2.80%    
1950 GBP 410,079.00 3.33 GBP 397,366.55 -12,712.45 1950 3.10%    
1951 GBP 425,257.00 3.70 GBP 386,558.61 -38,698.39 1951 9.10%    
1952 GBP 431,636.00 1.50 GBP 391,925.49 -39,710.51 1952 9.20%    
1953 GBP 455,625.00 5.56 GBP 441,500.63 -14,124.38 1953 3.10%    
1954 GBP 475,447.00 4.35 GBP 466,888.95 -8,558.05 1954 1.80%    
1955 GBP 494,517.00 4.01 GBP 472,263.74 -22,253.27 1955 4.50%    
1956 GBP 502,864.00 1.69 GBP 478,223.66 -24,640.34 1956 4.90%    
1957 GBP 512,806.00 1.98 GBP 493,832.18 -18,973.82 1957 3.70%    
1958 GBP 519,690.00 1.34 GBP 504,099.30 -15,590.70 1958 3.00%    
1959 GBP 541,887.00 4.27 GBP 538,635.68 -3,251.32 1959 0.60%    
1960 GBP 576,144.00 6.32 GBP 570,382.56 -5,761.44 1960 1.00%    
1961 GBP 591,529.00 2.67 GBP 571,417.01 -20,111.99 1961 3.40%    
1962 GBP 597,893.00 1.08 GBP 572,183.60 -25,709.40 1962 4.30%    
1963 GBP 626,797.00 4.83 GBP 614,261.06 -12,535.94 1963 2.00%    
1964 GBP 662,544.00 5.70 GBP 640,680.05 -21,863.95 1964 3.30%    
1965 GBP 676,536.00 2.11 GBP 644,062.27 -32,473.73 1965 4.80%    
1966 GBP 687,017.00 1.55 GBP 660,223.34 -26,793.66 1966 3.90%    
1967 GBP 705,998.00 2.76 GBP 688,348.05 -17,649.95 1967 2.50%    
1968 GBP 744,483.00 5.45 GBP 709,492.30 -34,990.70 1968 4.70%    
1969 GBP 758,753.00 1.92 GBP 717,780.34 -40,972.66 1969 5.40%    
1970 GBP 779,191.00 2.69 GBP 729,322.78 -49,868.22 1970 6.40%    
1971 GBP 807,283.00 3.61 GBP 731,398.40 -75,884.60 1971 9.40%    
1972 GBP 841,952.00 4.29 GBP 782,173.41 -59,778.59 1972 7.10% 2.35 -7.84%
1973 GBP 896,657.00 6.50 GBP 814,164.56 -82,492.44 1973 9.20% 2.32 -1.28%
1974 GBP 874,193.00 -2.51 GBP 734,322.12 -139,870.88 1974 16.00% 2.35 1.29%
1975 GBP 861,030.00 -1.51 GBP 652,660.74 -208,369.26 1975 24.20% 2.02 -14.04%
1976 GBP 886,970.00 3.01 GBP 740,619.95 -146,350.05 1976 16.50% 1.7 -15.84%
1977 GBP 908,576.00 2.44 GBP 765,020.99 -143,555.01 1977 15.80% 1.92 12.94%
1978 GBP 946,515.00 4.18 GBP 867,954.26 -78,560.75 1978 8.30% 2.04 6.25%
1979 GBP 981,743.00 3.72 GBP 850,189.44 -131,553.56 1979 13.40% 2.22 8.82%
1980 GBP 961,530.00 -2.06 GBP 788,454.60 -173,075.40 1980 18.00% 2.39 7.66%
1981 GBP 954,866.00 -0.69 GBP 841,236.95 -113,629.05 1981 11.90% 1.92 -19.67%
1982 GBP 973,684.00 1.97 GBP 889,947.18 -83,736.82 1982 8.60% 1.62 -15.63%
1983 GBP 1,014,561.00 4.20 GBP 967,891.19 -46,669.81 1983 4.60% 1.45 -10.49%
1984 GBP 1,037,295.00 2.24 GBP 985,430.25 -51,864.75 1984 5.00% 1.16 -20.00%
1985 GBP 1,080,084.00 4.13 GBP 1,014,198.88 -65,885.12 1985 6.10% 1.45 25.00%
1986 GBP 1,114,157.00 3.15 GBP 1,076,275.66 -37,881.34 1986 3.40% 1.48 2.07%
1987 GBP 1,174,273.00 5.40 GBP 1,124,953.53 -49,319.47 1987 4.20% 1.89 27.70%
1988 GBP 1,240,052.00 5.60 GBP 1,179,289.45 -60,762.55 1988 4.90% 1.81 -4.23%
1989 GBP 1,270,365.00 2.44 GBP 1,171,276.53 -99,088.47 1989 7.80% 1.61 -11.05%
1990 GBP 1,278,416.00 0.63 GBP 1,156,966.48 -121,449.52 1990 9.50% 1.93 19.88%
1991 GBP 1,263,249.00 -1.19 GBP 1,188,717.31 -74,531.69 1991 5.90% 1.87 -3.11%
1992 GBP 1,267,206.00 0.31 GBP 1,220,319.38 -46,886.62 1992 3.70% 1.51 -19.25%
1993 GBP 1,297,628.00 2.40 GBP 1,276,865.95 -20,762.05 1993 1.60% 1.48 -1.99%
1994 GBP 1,346,524.00 3.77 GBP 1,314,207.42 -32,316.58 1994 2.40% 1.57 6.08%
1995 GBP 1,379,430.00 2.44 GBP 1,331,149.95 -48,280.05 1995 3.50% 1.55 -1.27%
1996 GBP 1,412,926.00 2.43 GBP 1,379,015.78 -33,910.22 1996 2.40% 1.71 10.32%
1997 GBP 1,482,289.00 4.91 GBP 1,436,338.04 -45,950.96 1997 3.10% 1.64 -4.09%
1998 GBP 1,529,040.00 3.15 GBP 1,477,052.64 -51,987.36 1998 3.40% 1.66 1.22%
1999 GBP 1,574,760.00 2.99 GBP 1,551,138.60 -23,621.40 1999 1.50% 1.62 -2.41%
2000 GBP 1,632,591.00 3.67 GBP 1,583,613.27 -48,977.73 2000 3.00% 1.5 -7.41%
2001 GBP 1,666,429.00 2.07 GBP 1,636,433.28 -29,995.72 2001 1.80% 1.45 -3.33%
2002 GBP 1,701,811.00 2.12 GBP 1,672,880.21 -28,930.79 2002 1.70% 1.61 11.03%
2003 GBP 1,753,374.00 3.03 GBP 1,702,526.15 -50,847.85 2003 2.90% 1.78 10.56%
2004 GBP 1,794,677.00 2.36 GBP 1,740,836.69 -53,840.31 2004 3.00% 1.92 7.87%
2005 GBP 1,841,218.00 2.59 GBP 1,789,663.90 -51,554.10 2005 2.80% 1.72 -10.42%
2006 GBP 1,888,797.00 2.58 GBP 1,828,355.50 -60,441.50 2006 3.20% 1.96 13.95%
2007 GBP 1,931,663.00 2.27 GBP 1,848,601.49 -83,061.51 2007 4.30% 1.98 1.02%
2008 GBP 1,927,034.00 -0.24 GBP 1,849,952.64 -77,081.36 2008 4.00% 1.46 -26.26%
2009 GBP 1,845,186.00 -4.25 GBP 1,854,411.93 9,225.93 2009 -0.50% 1.62 10.96%
2010 GBP 1,884,515.00 2.13 GBP 1,797,827.31 -86,687.69 2010 4.60% 1.54 -4.94%
2011 GBP 1,911,983.00 1.46 GBP 1,812,559.88 -99,423.12 2011 5.20% 1.55 0.65%
2012 GBP 1,940,087.00 1.47 GBP 1,878,004.22 -62,082.78 2012 3.20% 1.63 5.16%
2013 GBP 1,976,755.00 1.89 GBP 1,917,452.35 -59,302.65 2013 3.00% 1.66 1.84%
2014 GBP 2,035,883.00 2.99 GBP 1,987,021.81 -48,861.19 2014 2.40% 1.56 -6.02%
2015 GBP 2,089,276.00 2.62 GBP 2,068,383.24 -20,892.76 2015 1.00% 1.47 -5.77%
2016 GBP 2,136,566.00 2.26 GBP 2,098,107.81 -38,458.19 2016 1.80% 1.23 -16.05%
2017 GBP 2,182,170.00 2.13 GBP 2,103,611.88 -78,558.12 2017 3.60% 1.35 9.51%
2018 GBP 2,218,196.00 1.65 GBP 2,144,995.53 -73,200.47 2018 3.30% 1.27 -5.67%
2019 GBP 2,255,283.00 1.67 GBP 2,196,645.64 -58,637.36 2019 2.60% 1.33 4.04%
2020 GBP 2,036,660.00 -9.69 GBP 1,993,890.14 -42,769.86 2020 2.10% 1.37 3.21%
average per year over 73 years GBP 1,181,712.73 2.37 % GBP 1,126,639.65 -55,073.07   5.28%   -0.59%
per year